CoinPriceVolume (24h)Change (1H)Change (24H)Change (7D)Change (30D)
$ 0.001823$ 80.320.00%97.05%97.16%97.29%
$ 0.040919$ 167.90 K17.75%95.25%0.00%0.00%
$ 0.001947$ 251.580.20%93.95%84.77%16.12%
$ 0.000750$ 8.87 M22.28%92.71%0.00%0.00%
$ 0.000020$ 21.53 K2.32%89.01%99.49%0.00%
$ 0.003673$ 3.95 K0.29%87.56%87.17%89.38%
$ 0.000028$ 26.280.56%85.71%92.37%96.54%
$ 0.000000$ 19.810.07%85.09%86.26%89.22%
$ 0.000004$ 10.3855.86%82.81%84.64%84.03%
$ 0.000027$ 13.93 K0.49%78.16%97.61%98.34%
$ 0.000190$ 446.131.01%76.89%14.28%80.82%
$ 0.000085$ 200.16 K0.26%76.24%0.00%0.00%
$ 0.000054$ 542.28 K3.77%74.37%0.00%0.00%
$ 11.45$ 7.330.86%74.26%29.20%31.23%
$ 0.000329$ 1.21 M12.56%70.15%82.76%0.00%
$ 0.000001$ 48.70 K1.07%69.85%69.25%17.95%
$ 0.000200$ 255.00 K15.48%68.79%0.00%0.00%
$ 0.000172$ 122.49 K12.28%65.49%73.29%0.00%
$ 0.000699$ 0.110.19%65.07%87.03%67.48%
$ 0.000930$ 57.49 K18.34%64.29%0.00%0.00%
$ 0.000779$ 7.69 M53.67%63.80%0.00%0.00%
$ 0.000857$ 1.92 M6.30%63.74%0.00%0.00%
$ 0.000848$ 772.54 K3.33%63.43%0.00%0.00%
$ 0.000080$ 318.98 K1.20%63.04%0.00%0.00%
$ 0.016030$ 449.020.08%62.63%28.34%29.15%
$ 0.000014$ 134.5412.98%61.93%57.32%45.35%
$ 0.000000$ 406.610.36%60.95%2.98%8.14%
$ 0.000122$ 101.80 K7.40%58.69%0.00%0.00%
$ 0.002943$ 1.83 M2.23%58.57%51.46%43.90%
$ 0.000075$ 96.10 K0.87%57.23%0.00%0.00%
$ 0.000286$ 450.37 K1.69%56.98%0.00%0.00%
$ 0.000350$ 1.03 M2.23%56.51%0.00%0.00%
$ 0.008935$ 64.95 K0.26%54.52%74.60%74.22%
$ 0.000043$ 84.21 K0.62%53.99%0.00%0.00%
$ 0.000001$ 577.26 K8.52%52.00%0.00%0.00%
$ 0.000229$ 86.07 K1.22%51.79%0.00%0.00%
$ 0.000073$ 48.10 K1.58%51.55%0.00%0.00%
$ 0.000730$ 102.42 K0.44%51.47%80.52%0.00%
$ 0.008170$ 8.90 M7.44%51.29%0.00%0.00%
$ 0.000000$ 118.4741.32%51.10%46.90%15.64%
$ 0.000343$ 307.89 K2.87%50.81%28.07%0.00%
$ 0.475863$ 1.61 K2.11%50.47%284.72%253.72%
$ 0.000163$ 112.04 K0.08%50.15%78.68%12.21%
$ 0.000760$ 694.23 K3.18%49.71%72.11%0.00%
$ 0.002500$ 28.07 K0.09%48.53%0.00%0.00%
$ 0.000057$ 58.66 K2.12%48.15%0.00%0.00%
$ 0.000232$ 12.33 K0.29%47.45%0.00%0.00%
$ 0.027819$ 302.90 M8.57%47.34%0.00%0.00%
$ 0.000000$ 238.268.90%47.33%60.64%118.97%
$ 0.000189$ 198.74 K0.45%47.32%0.00%0.00%
$ 0.002928$ 10.350.06%47.15%4.59%13.97%
$ 0.001016$ 177.54 K8.44%46.97%0.00%0.00%
$ 0.000000$ 331.24 K10.46%46.36%0.00%0.00%
$ 0.000203$ 34.92 K1.22%46.16%0.00%0.00%
$ 0.001438$ 1.89 M10.01%46.08%0.00%0.00%
$ 0.001353$ 806.45 K0.31%46.08%0.00%0.00%
$ 0.333420$ 3.60 M14.19%46.03%325.92%275.94%
$ 0.007750$ 7.52 M7.95%45.91%73.58%0.00%
$ 0.000827$ 653.79 K16.62%45.67%46.64%0.00%
$ 0.085766$ 37.50 M6.95%44.85%0.00%0.00%
$ 0.000341$ 58.39 K0.31%44.77%229.44%302.22%
$ 37.80$ 120.791.02%44.25%480.87%245.80%
$ 0.000354$ 137.16 K5.52%44.13%56.23%0.00%
$ 0.111608$ 359.230.10%44.11%37.76%49.35%
$ 0.023417$ 7.791.19%44.00%57.81%56.03%
$ 0.036240$ 17.69 M13.05%43.99%137.88%0.00%
$ 0.002117$ 2.10 M19.81%43.48%0.00%0.00%
$ 0.000057$ 13.12 K0.15%43.34%2.58%0.18%
$ 0.007254$ 3.32 M7.62%43.14%52.65%0.00%
$ 0.000500$ 283.91 K0.71%43.09%0.00%0.00%
$ 0.000060$ 99.74 K4.08%42.57%0.00%0.00%
$ 0.000000$ 1.000.00%42.46%51.89%35.63%
$ 0.002374$ 289.35 K2.18%42.36%0.00%0.00%
$ 0.000717$ 907.44 K0.38%42.17%0.00%0.00%
$ 0.000138$ 55.60 K5.05%41.48%72.84%0.00%
$ 0.007006$ 18.14 M0.93%40.58%0.00%0.00%
$ 0.001564$ 62.13 K2.61%40.05%0.00%0.00%
$ 0.000068$ 2.45 K15.26%39.65%33.07%68.35%
$ 0.001076$ 9.7522.43%39.47%5.12%22.14%
$ 0.001462$ 485.14 K26.85%39.01%0.00%0.00%
$ 0.000031$ 8.72 K2.13%38.84%3.63%80.49%
$ 0.000218$ 3.63 K0.14%38.31%42.43%54.79%
$ 0.003235$ 1.24 M3.73%38.08%0.00%0.00%
$ 0.000364$ 67.24 K1.04%38.05%83.11%0.00%
$ 0.012022$ 163.600.02%37.92%69.95%80.57%
$ 0.011488$ 617.890.46%37.88%49.94%52.64%
$ 0.000122$ 2.01 K1.02%37.62%325.02%37.60%
$ 0.001627$ 1.55 M13.32%37.54%0.00%0.00%
$ 0.000474$ 216.06 K9.08%37.48%46.39%66.85%
$ 0.000194$ 148.45 K1.83%37.40%0.00%0.00%
$ 0.000093$ 19.99 K0.59%37.38%0.00%0.00%
$ 0.000031$ 7.14 K0.03%37.33%82.44%0.00%
$ 0.000167$ 120.59 K0.81%36.89%0.00%0.00%
$ 0.000208$ 92.42 K5.52%36.57%68.96%80.18%
$ 0.000808$ 42.17 K8.20%36.50%36.12%0.00%
$ 0.006981$ 8.42 M0.54%36.27%82.24%0.00%
$ 0.000057$ 381.820.72%36.16%74.74%76.70%
$ 0.004206$ 131.11 K2.62%36.14%14.82%27.67%
$ 0.000008$ 29.37 K0.23%36.06%14.83%3.42%
$ 0.006288$ 2.05 M5.22%36.03%6.68%21.53%