CoinPriceVolume (24h)Change (1H)Change (24H)Change (7D)Change (30D)
$ 0.000010$ 989.260.07%98.61%5.49%5.26%
$ 0.004194$ 2.84 K0.35%84.26%15.38%82.18%
$ 0.985937$ 13.71 K0.36%82.54%31.40%60.26%
$ 0.000510$ 0.020.02%79.37%79.38%82.98%
$ 0.000006$ 281.92 K10.04%68.08%0.00%0.00%
$ 0.002471$ 1.28 M3.44%67.52%0.00%0.00%
$ 0.000172$ 619.97 K7.99%64.63%281.90%529.21%
$ 0.000008$ 10.68 K0.02%61.26%28.14%7.77%
$ 0.000305$ 258.110.04%61.20%1.50%64.91%
$ 0.066797$ 84.930.00%60.66%36.04%39.61%
$ 0.000155$ 735.34 K32.50%56.91%0.00%0.00%
$ 0.000808$ 63.65 K9.78%56.91%0.00%0.00%
$ 0.029218$ 8.61 K0.06%54.33%58.41%28.31%
$ 1.81$ 5.69 K0.11%53.35%54.38%56.56%
$ 0.000243$ 381.28 K4.82%48.59%0.00%0.00%
$ 0.000000$ 50.32 K0.05%46.08%99.60%100.00%
$ 0.000426$ 196.74 K0.35%45.05%1.35%0.00%
$ 0.000000$ 1.82 K0.46%44.80%77.70%0.00%
$ 0.001824$ 8.60 K35.42%44.35%64.75%77.78%
$ 0.000000$ 198.80 K26.20%41.06%0.00%0.00%
$ 0.000157$ 73.62 K1.28%40.59%0.00%0.00%
$ 0.000832$ 10.18 K2.54%40.02%7.33%35.61%
$ 0.000001$ 520.70 K8.24%39.73%0.00%0.00%
$ 0.000000$ 74.29 K1.42%39.41%0.00%0.00%
$ 0.000002$ 703.76 K9.09%37.42%0.00%0.00%
$ 0.001251$ 979.56 K9.52%36.75%0.00%0.00%
$ 0.001618$ 564.81 K13.31%36.51%335.88%0.00%
$ 0.001822$ 12.780.08%34.47%65.15%94.64%
$ 0.000163$ 7.51 K0.92%34.44%0.00%0.00%
$ 0.000016$ 3.59 K0.54%34.27%0.00%0.00%
$ 0.000200$ 95.11 K1.11%33.75%0.00%0.00%
$ 0.000001$ 632.030.02%33.26%34.65%41.29%
$ 0.000042$ 30.81 K9.53%33.15%71.25%0.00%
$ 0.000015$ 67.89 K3.35%32.79%0.00%0.00%
$ 0.000524$ 10.10 K0.13%32.40%39.66%26.88%
$ 0.000710$ 59.36 K0.05%30.96%10.80%10.76%
$ 0.000117$ 351.00 K0.32%30.57%584.97%660.60%
$ 0.002136$ 664.80 K16.28%30.38%315.13%577.03%
$ 0.248334$ 62.50 K4.01%30.09%33.90%17.63%
$ 0.000690$ 48.59 K5.45%29.55%30.33%48.53%
$ 0.000576$ 10.67 K0.65%29.48%65.24%0.00%
$ 0.000969$ 162.71 K5.23%28.68%0.00%0.00%
$ 0.000000$ 23.01 K0.31%28.31%0.00%0.00%
$ 0.000016$ 23.61 K8.25%27.98%0.27%0.00%
$ 0.000027$ 105.02 K17.09%27.98%26.11%24.28%
$ 0.000000$ 1.08 K1.93%27.86%57.19%46.65%
$ 0.000451$ 27.000.00%27.19%0.52%138.32%
$ 0.002593$ 130.030.17%26.62%0.94%27.73%
$ 0.046515$ 0.130.00%26.39%30.71%49.68%
$ 0.012255$ 12.74 K0.51%26.34%0.00%0.00%
$ 0.000707$ 2.51 M9.81%26.32%912.64%98.79%
$ 0.000157$ 24.38 K3.62%25.98%35.94%67.03%
$ 0.000304$ 47.96 K8.04%25.90%41.01%21.99%
$ 0.000013$ 40.58 K0.98%25.51%88.06%0.00%
$ 0.001518$ 30.66 K7.02%24.97%35.11%0.00%
$ 0.174658$ 316.06 K1.88%24.71%0.00%0.00%
$ 0.000968$ 1.03 K0.16%24.68%8.55%1.37%
$ 0.003698$ 536.31 K2.10%24.55%0.00%0.00%
$ 0.000316$ 1.80 K0.01%24.17%57.38%56.75%
$ 0.250194$ 643.200.07%24.16%46.76%77.68%
$ 0.000116$ 124.41 K6.52%23.77%0.00%0.00%
$ 0.000579$ 0.070.05%23.64%5.55%21.84%
$ 0.011747$ 2.11 K0.13%23.45%25.02%32.39%
$ 0.001049$ 409.23 K8.92%23.45%684.74%1,619.88%
$ 0.001168$ 82.09 K0.57%23.43%14.50%0.00%
$ 0.013188$ 8.98 M1.03%23.28%0.00%0.00%
$ 0.013072$ 45.28 K0.35%23.27%17.80%0.00%
$ 0.000033$ 19.74 K5.75%23.21%72.20%87.16%
$ 0.000165$ 25.53 K3.26%23.07%6.94%116.13%
$ 0.000366$ 14.93 K0.25%22.87%44.00%120.00%
$ 0.000023$ 104.56 K3.67%22.86%0.00%0.00%
$ 0.000344$ 769.90 K3.28%22.71%0.00%0.00%
$ 0.006396$ 76.50 K0.02%22.35%28.02%2.20%
$ 0.000050$ 146.05 K0.09%21.89%89.07%0.00%
$ 0.000246$ 416.97 K6.56%21.85%0.00%0.00%
$ 0.011608$ 19.17 K0.06%21.52%17.69%0.00%
$ 0.000013$ 1.91 K0.26%21.41%26.43%51.68%
$ 0.002929$ 62.52 K0.64%21.31%22.26%0.00%
$ 0.000454$ 68.79 K8.16%20.70%89.26%62.96%
$ 0.001697$ 171.97 K18.54%20.59%0.00%0.00%
$ 0.000533$ 713.152.61%20.57%4.62%59.53%
$ 0.000398$ 1.88 K0.55%20.41%17.95%29.41%
$ 0.032102$ 27.22 K0.32%20.41%24.74%0.00%
$ 0.000006$ 86.48 K0.44%20.16%30.05%28.67%
$ 0.002068$ 10.340.02%20.15%6.77%13.50%
$ 0.012787$ 130.00 K2.45%20.10%98.70%98.60%
$ 0.048095$ 107.69 K0.40%19.81%5.05%3.07%
$ 0.000000$ 23.680.00%19.75%61.38%100.18%
$ 0.017546$ 17.02 K0.34%19.75%41.18%76.53%
$ 0.018109$ 1.88 K0.28%19.72%47.97%98.55%
$ 0.000257$ 872.180.03%19.42%0.54%28.09%
$ 0.001771$ 22.06 K3.30%19.34%41.70%39.56%
$ 0.007599$ 620.83 K0.40%19.33%23.82%24.38%
$ 0.000485$ 80.76 K4.17%19.28%1.62%1.22%
$ 0.001373$ 122.25 K1.10%19.27%8.64%0.00%
$ 0.000052$ 6.70 K0.16%19.21%57.06%131.97%
$ 0.000000$ 287.29 K0.28%18.65%32.18%19.24%
$ 0.054016$ 2.78 M2.52%18.60%45.47%0.00%
$ 0.000000$ 1.18 M0.78%18.57%28.24%31.32%
$ 0.001056$ 1.99 K0.28%18.16%2.20%48.42%