CoinPriceVolume (24h)Change (1H)Change (24H)Change (7D)Change (30D)
$ 104,167.91$ 0.000.64%99,999.99%0.00%0.00%
$ 0.019052$ 24.75 K0.00%3,060.97%2,243.42%6,375.58%
$ 1.02$ 2.87 K0.18%1,624.03%0.89%2.39%
$ 0.004486$ 875.37 K12.79%1,256.11%785.77%504.25%
$ 0.001291$ 3.56 M17.53%642.79%0.00%0.00%
$ 0.000025$ 2.92 M24.98%535.40%0.00%0.00%
$ 0.000000$ 296.780.24%212.57%0.33%0.95%
$ 0.060285$ 6.59 M0.36%182.16%60,135.74%0.00%
$ 0.000460$ 231.26 K9.50%161.32%168.79%204.88%
$ 0.000160$ 125.92 K19.27%151.99%676.31%65.33%
$ 0.000095$ 87.00 K33.53%140.79%269.66%15.28%
$ 0.003066$ 4.49 M2.18%134.55%89.37%0.97%
$ 0.000039$ 86.00 K0.25%126.74%109.35%76.29%
$ 0.060047$ 381.57 K1.51%119.46%198.17%299.54%
$ 0.000000$ 1.16 K4.25%117.43%923.19%67.66%
$ 0.132973$ 34.94 K2.49%104.27%207.58%94.02%
$ 0.234160$ 258.680.00%101.17%217.59%20.90%
$ 0.000496$ 143.50 K33.39%99.46%294.89%161.74%
$ 0.000000$ 52.43 K7.19%98.67%78.60%63.94%
$ 0.023558$ 55.750.00%98.06%4.29%3.88%
$ 0.005343$ 4.95 M1.65%96.17%455.22%891.43%
$ 0.004559$ 61.48 K17.26%92.17%257.84%105.90%
$ 0.003117$ 1.88 M0.93%82.36%86.31%17.51%
$ 0.001969$ 198.250.62%80.31%151.86%52.03%
$ 0.000801$ 87.44 K21.49%78.14%51.13%0.00%
$ 0.004405$ 899.03 K5.92%77.23%1,194.66%0.00%
$ 0.000546$ 22.49 K66.60%76.42%39.86%19.25%
$ 0.003331$ 4.95 M5.62%75.46%213.51%0.00%
$ 0.003471$ 5.26 M3.67%73.30%0.00%0.00%
$ 0.009543$ 516.81 K2.25%72.76%40.13%0.00%
$ 0.004703$ 1.08 M6.00%69.74%22.79%0.00%
$ 0.000150$ 1.16 M7.22%65.77%214.23%0.00%
$ 0.202911$ 34.37 K2.94%65.36%74.10%173.81%
$ 0.001407$ 184.44 K0.38%65.08%9.05%77.62%
$ 0.005250$ 3.82 K0.35%65.07%34.02%68.07%
$ 0.006096$ 80.66 K0.14%62.33%44.80%0.00%
$ 0.000410$ 35.49 K4.88%62.04%61.97%22.10%
$ 0.005521$ 26.010.14%61.62%36.91%38.29%
$ 0.000001$ 0.000.00%59.67%9.61%25.02%
$ 0.001162$ 24.12 K0.13%59.22%42.12%0.00%
$ 0.002037$ 26.17 M0.10%58.88%135.10%198.58%
$ 0.000105$ 210.080.49%57.20%103.26%30.20%
$ 0.034237$ 19.520.49%56.78%2.54%2.09%
$ 0.063041$ 2.94 K0.23%56.74%14.78%18.37%
$ 0.023087$ 38.86 M1.39%56.01%0.00%0.00%
$ 0.013728$ 7.14 M1.99%55.03%259.66%0.00%
$ 0.017152$ 3.40 M0.73%53.73%178.91%0.00%
$ 0.000118$ 235.45 K15.56%53.21%0.00%0.00%
$ 0.003266$ 542.10 K18.36%52.98%1,216.81%0.00%
$ 0.005109$ 763.34 K15.58%52.90%21.93%0.00%
$ 7.53$ 16.30 K0.00%52.84%6.94%22.39%
$ 0.000000$ 5.370.55%50.88%0.00%58.25%
$ 0.033174$ 15.07 M2.98%50.60%0.00%0.00%
$ 0.072204$ 3.68 M0.82%49.85%432.53%0.00%
$ 9.08$ 144.60 K5.02%48.43%514.24%567.65%
$ 0.000065$ 145.55 K0.48%48.09%98.97%313.17%
$ 0.000000$ 11.68 K1.59%47.75%88.47%34.55%
$ 0.000001$ 468.931.97%47.08%97.60%27.54%
$ 0.001782$ 7.14 K0.20%46.92%7.48%114.86%
$ 0.000250$ 37.52 K0.93%46.85%58.18%0.00%
$ 0.000598$ 974.51 K2.11%45.86%79.25%0.00%
$ 0.001778$ 406.20 K2.93%45.40%14.09%0.00%
$ 0.001215$ 503.55 K12.20%45.18%0.00%0.00%
$ 0.264505$ 24.10 M4.94%43.30%54.02%0.00%
$ 0.014695$ 189.6745.19%43.15%54.00%76.41%
$ 0.005050$ 633.50 K6.40%43.02%7.32%41.96%
$ 0.001732$ 330.39 K2.90%42.83%3.11%70.16%
$ 0.169085$ 243.546.94%42.66%100.22%90.50%
$ 0.000000$ 199.25 K2.60%42.37%24.10%0.00%
$ 0.002630$ 207.840.03%42.09%2,016.22%659.93%
$ 0.000759$ 182.53 K4.57%42.06%23.05%0.00%
$ 0.000218$ 5.35 K0.35%41.96%27.32%20.33%
$ 0.000461$ 45.86 K0.18%41.58%40.20%0.00%
$ 0.005186$ 58.60 M4.63%41.44%70.78%97.41%
$ 0.000641$ 23.37 K0.22%41.05%0.00%0.00%
$ 0.000001$ 1.55 M0.03%40.34%5.17%61.77%
$ 0.019842$ 705.240.12%40.32%22.82%45.30%
$ 0.056064$ 107.22 M21.92%40.23%12.09%58.64%
$ 0.065144$ 13.96 M5.59%40.16%258.13%0.00%
$ 0.000123$ 1.08 M3.59%40.02%122.93%0.00%
$ 0.017816$ 1.66 M9.25%39.80%15.91%49.47%
$ 0.005761$ 309.15 K0.99%39.80%34.99%0.00%
$ 0.110129$ 22.04 M1.26%39.79%175.26%55.06%
$ 0.000065$ 9.92 K10.26%39.09%4.04%0.00%
$ 0.000097$ 92.640.00%38.93%38.62%115.46%
$ 0.000959$ 147.17 K0.58%38.17%66.98%0.00%
$ 0.000587$ 200.28 K3.36%37.84%20.15%0.00%
$ 0.002128$ 147.21 K1.76%37.81%250.57%0.00%
$ 0.000236$ 23.27 K0.25%37.42%2.64%96.84%
$ 0.007260$ 694.200.62%37.27%0.51%174.90%
$ 0.000404$ 186.397.29%37.18%16.44%169.07%
$ 0.002385$ 12.68 K1.01%36.75%38.28%24.49%
$ 0.002073$ 46.57 K22.49%36.71%20.15%87.94%
$ 0.000072$ 7.95 K0.68%36.68%1.94%77.96%
$ 0.000401$ 3.08 K0.95%36.52%43.17%57.40%
$ 0.000065$ 8.65 K0.46%36.49%128.67%20.17%
$ 0.000242$ 7.29 K38.52%36.29%650.73%324.96%
$ 0.000056$ 5.83 K0.05%36.11%18.86%30.01%
$ 0.000148$ 20.03 K4.74%35.71%38.98%0.00%
$ 0.000007$ 9.970.05%35.04%42.39%0.16%